Discrete mathematics is a discipline with applications to almost all areas of study. It provides a set of indispensable tools to computer science in particular. This course reviews (familiar) topics as diverse as mathematical reasoning, combinatorics, discrete structures & algorithmic thinking.
This class will be following closely the book “Discrete Mathematics and Its Applications” by Kenneth H. Rosen, published by McGraw-Hill. The following schedule is based on the 8th edition.
E-Class
Platform | Description |
---|---|
Zoom | Tuesdays [8:00-10:00]: Live Lecture in the Rolex Forum, QnA, In-Lecture Quizzes [link] |
Zoom | Wednesdays [15:00-17:00]: Live Lecture in the Rolex Forum, QnA [link] |
Discord | Fridays [10:00-12:00]: Exercise session, Exercise rooms and Discord [More information on moodle] |
Discord | Saturdays [10:00-12:00]: Extra Exercise Session, Exercise rooms and Discord[More information on moodle] |
SwitchTube | Recorded Lectures [link] |
Moodle | Announcements and Class Discussions [link] |
Schedule
Date | Material | Book Chapter |
---|---|---|
21/09 | Introduction [slides] | - |
21/09 | Propositional Logic [slides], [exercises] | Sections 1.1, 1.2, 1.3 |
28/09 | Predicate Logic [slides], [exercises] | Sections 1.4, 1.5 |
05/10 | Proofs [slides], [exercises] | Sections 1.6, 1.7, 1.8.2, 1.8.6 |
12/10 | Sets and Functions [slides], [exercises] | Sections 2.1, 2.2, 2.3, 9.1 |
19/10 | Relations, Sequences and Summations [slides], [exercises] | Sections 9.1, 9.5, 9.6, 2.4, 2.5 |
26/10 | Algorithms [slides], [exercises] | Sections 3.1.1, 3.1.2, 3.1.3, 3.1.5, 3.1.6 |
02/11 | Complexity of Algorithms [slides], [exercises] | Sections 3.2, 3.3.1, 3.3.2, 3.3.3, 3.3.5 |
09/11 | Induction and Recursion [slides], [exercises] | Sections 5.1, 5.2.1, 5.2.2, 5.2.3, 5.3.1, 5.3.2, 5.3.3 (up to example 9), 5.3.4 (up to example 12), 5.4 |
16/11 | Number Theory [slides], [exercises] | Sections 4.1, 4.2, 4.3 |
23/11 | Counting [slides], [exercises] | Sections 6.1.1, 6.1.2, 6.1.4, 6.2.1, 6.2.2, 6.3, 6.4.1, 6.4.2, 6.5 |
30/11 | Advanced Counting [slides], [exercises] | Sections 8.1.1, 8.1.2, 8.2.1, 8.2.2, 8.4.1, 8.4.2, 8.4.3, 8.4.4, 8.5, 8.6.5 |
07/12 | Probability [slides], [exercises] | Sections 7.1, 7.2.1 - 7.2.6, 7.3.1, 7.3.2 |
14/12 | Advanced Probability [slides], [exercises] | Sections 7.4.1, 7.4.2, 7.4.3, 7.4.6, 7.4.7, 7.4.8 |
Contacts
Lecturer: Karl Aberer. You can contact me anytime by email.
Teaching assistants: Mohammadreza Banaei, Negar Foroutan Eghlidi. Please contact us for any organisational questions or questions related to the course content.
Disclaimer
Given the unusual situation this semester we might see the need to modify the organisation of the course throughout the semester to adapt to the needs. Please follow carefully the announcements that are provided on Discord/Moodle.